42, & 42A, Jalan Dedap 19,
Taman Johor Jaya,
81100 Johor Bahru,
Johor, Malaysia.
+607-3556114
+607-3526113
Previous | 2 / 5 | Next |
Technical Specifications | ||
Air flow | L/rnin | 2830 |
Vacuum, Waterlift | mm | 2200 |
Power rating, Max/Min | W | 1200/1000 |
Mains supply* | V | 220 — 240 |
Hz | 50 — 60 | |
Tank capacity | L | 22 |
Sound level | dB(A) | 66 |
Dimensions, LxWxH | cm | 39 x 39 x 51 |
Weight w/o accessories | kg | 8 |
*Also available in 110V/60Hz and 115V/400Hz (Aircraft). |
available in | ||