Walk Behind Floor Scrubber - Lava 501B Italy
Technical Specifications
Description | 501C | 501B |
Cleaning coverage | 1750 m2/hr max | 1750 m2/hr max |
Scrubbing width | 500mm | 500mm |
No. of brushes | 1 X 500 mm | 1 X 500 mm |
Brush down pressure | 30 kg max | 25 kg max |
Brush speed | 160 rpm | 135 rpm |
Brush motor power | 1100W | 600W |
Solution tank capacity | 40 litres | 40 litres |
Recovery tank capacity | 50 litres | 50 litres |
Vacuum motor | 2 stage 550 W | 2 stage 480 W |
Squeegee width | 816mm | 816mm |
Power supply | 220-240 V/50 Hz | 2 X 12 V Batteries |
Forward speed | N.A. | N.A. |
Traction motor | N.A. | N.A. |
Weight without battery | 83 kg | 67 kg |
Dimensions (L X W X H) | 1230 X 516 X 960 mm | 1230 X 516 X 960 mm |
Walk Behind Floor Scrubber - Lava 501B Italy
Fill out the form below and we'll be in touch soon.