KLENCO LAVA 351 WALK BEHIND SCRUBBER
TECHNICAL SPECIFICATIONS
MODEL | 351C | 351B | |
Cleaning Coverage, Maw | m2/h | 1300 | 1300 |
Scrubbing Width | mm | 350 | 350 |
No of Brushes | mm | 1 x 350 | 1 x 350 |
Brush Down Pressure, Max | kg | 25 | 25 |
Brush Speed | rpm | 140 | 140 |
Brush Motor Power | W | 200 | 200 |
Solution Tank Capacity | L | 19 | 19 |
Vacuum Motor | Stage | 2 | 2 |
W | 400 | 400 | |
Squeegee Width | mm | 450 | 450 |
Power Supply | V | 220-240 | 2 x 12V |
Hz | 550 | N.A | |
Weight without Battery | kg | 36 | 36 |
Dimensions (L x W x H) | mm | 950 x 450 x 1200 | 950 x 450 x 1200 |
KLENCO LAVA 351 WALK BEHIND SCRUBBER